Size Guide
Men's International Conversion
| XS | S | M | L | XL | XXL | XXXL | |
|---|---|---|---|---|---|---|---|
| AU/UK | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| US | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| France | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
| Italy | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
| EU/DE | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
| Japan | 36 | 37 | 38 | 39 | 41 | 42 | 44 |
| Korea | 90 | 95 | 100 | 105 | 110 | 115 | 120 |
| China Top | 175/88A | 180/92A | 180/96A | 185/100A | 185/104A | 185/108A | - |
| China Bottom | 175/76A | 180/80A | 180/84A | 185/88A | 185/92A | 185/96A | - |
Chest
| Size | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| in | 34½" | 36" | 38" | 39½" | 41" | 42½" | 44" |
| cm | 88 | 92 | 96 | 100 | 104 | 108 | 112 |
Waist
| Size | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| in | 30" | 31½" | 33" | 34½" | 36" | 38" | 39½" |
| cm | 76 | 80 | 84 | 88 | 92 | 96 | 100 |
Hip
| Size | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| in | 34½" | 36" | 38" | 39½" | 41" | 42½" | 44" |
| cm | 88 | 92 | 96 | 100 | 104 | 108 | 112 |
Inseam
| Size | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| in | 31½" | 32" | 32" | 32½" | 33" | 33½" | 34" |
| cm | 80 | 81 | 82 | 83 | 84 | 85 | 86 |
Men’s Underwear & Loungewear Bottoms
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Waist (in) | 24–26" | 28–30" | 32–34" | 36–38" | 40–42" | 44–46" |
| Waist (cm) | 61–66 | 71–76 | 81–86 | 91–97 | 102–107 | 111–116 |
Women's International Conversion
| XXS | XS | S | M | L | XL | |
|---|---|---|---|---|---|---|
| AU/UK | 4 | 6 | 8 | 10 | 12 | 14 |
| US | 0 | 2 | 4 | 6 | 8 | 10 |
| France | 32 | 34 | 36 | 38 | 40 | 42 |
| Italy | 36 | 38 | 40 | 42 | 44 | 46 |
| EU/DE | 30 | 32 | 34 | 36 | 38 | 40 |
| Japan | 3 | 5 | 7 | 9 | 11 | 13 |
| Korea | 44 | 55 | 66 | 77 | 88 | - |
| China Top | 160/76A | 165/80A | 170/84A | 175/88A | 175/92A | 175/96A |
| China Bottom | 160/58A | 165/62A | 170/66A | 175/70A | 175/74A | 175/78A |
Women’s Bralettes + Bodysuits + Loungewear
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| AU/UK | 6 | 8 | 10 | 12 | 14 | 16–18 |
| Bust (cm) | 79–84 | 84–89 | 89–94 | 94–99 | 99–104 | 105–110 |
| Waist (cm) | 63 | 68 | 73 | 78 | 83 | 92 |
| Hip (cm) | 88 | 93 | 99 | 104 | 111 | 120 |
Women’s Briefs, Thongs & Underwear Bottoms
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| AU/UK | 6 | 8 | 10 | 12 | 14 | 16–18 |
| Waist (cm) | 61–66 | 66–71 | 71–76 | 76–81 | 81–86 | 86–91 |
| Hip (cm) | 88–93 | 94–99 | 100–104 | 105–110 | 111–115 | 116–121 |
Headwear
| Size | S | M | L |
|---|---|---|---|
| Head (cm) | 55 | 57 | 59 |
| Head (in) | 21.6" | 22.4" | 23.2" |
Socks
| Size | US | EU | UK / AU |
|---|---|---|---|
| S/M | 6–9 | 38–42 | 5–8 |
| M/L | 9–12 | 42–46 | 8–11 |
*All socks are unisex. Sizes refer to foot length.*
© UPF OFFICIAL — All sizing guides are developed using international standards and perfected through dedicated fit development.
UPF OFFICIAL PTY LTD
ABN: 39 684 703 946